Age Guidelines
2024-25
2025-26
2026-27
The age guidelines for entry to the School for the academic year of 2024-25 are as follows:
School Section | Year Group | Age | Born Between | And |
---|---|---|---|---|
Early Years | Nursery | 3 to 4 | 1 Sep 20 | 31 Aug 21 |
Reception | 4 to 5 | 1 Sep 19 | 31 Aug 20 | |
Pre-Prep School | 1 | 5 to 6 | 1 Sep 18 | 31 Aug 19 |
2 | 6 to 7 | 1 Sep 17 | 31 Aug 18 | |
3 | 7 to 8 | 1 Sep 16 | 31 Aug 17 | |
4 | 8 to 9 | 1 Sep 15 | 31 Aug 16 | |
5 | 9 to 10 | 1 Sep 14 | 31 Aug 15 | |
Prep School | 6 | 10 to 11 | 1 Sep 13 | 31 Aug 14 |
7 | 11 to 12 | 1 Sep 12 | 31 Aug 13 | |
8 | 12 to 13 | 1 Sep 11 | 31 Aug 12 | |
Senior School | 9 | 13 to 14 | 1 Sep 10 | 31 Aug 11 |
10 | 14 to 15 | 1 Sep 09 | 31 Aug 10 | |
11 | 15 to 16 | 1 Sep 08 | 31 Aug 09 | |
Sixth Form | 12 | 16 to 17 | 1 Sep 07 | 31 Aug 08 |
13 | 17 to 18 | 1 Sep 06 | 31 Aug 07 |
The age guidelines for entry to the School for the academic year of 2025-26 are as follows:
School Section | Year Group | Age | Born Between | And |
---|---|---|---|---|
Early Years | Nursery | 3 to 4 | 1 Sep 21 | 31 Aug 22 |
Reception | 4 to 5 | 1 Sep 20 | 31 Aug 21 | |
Pre-Prep School | 1 | 5 to 6 | 1 Sep 19 | 31 Aug 20 |
2 | 6 to 7 | 1 Sep 18 | 31 Aug 19 | |
3 | 7 to 8 | 1 Sep 17 | 31 Aug 18 | |
4 | 8 to 9 | 1 Sep 16 | 31 Aug 17 | |
5 | 9 to 10 | 1 Sep 15 | 31 Aug 16 | |
Prep School | 6 | 10 to 11 | 1 Sep 14 | 31 Aug 15 |
7 | 11 to 12 | 1 Sep 13 | 31 Aug 14 | |
8 | 12 to 13 | 1 Sep 12 | 31 Aug 13 | |
Senior School | 9 | 13 to 14 | 1 Sep 11 | 31 Aug 12 |
10 | 14 to 15 | 1 Sep 10 | 31 Aug 11 | |
11 | 15 to 16 | 1 Sep 09 | 31 Aug 10 | |
Sixth Form | 12 | 16 to 17 | 1 Sep 08 | 31 Aug 09 |
13 | 17 to 18 | 1 Sep 07 | 31 Aug 08 |
The age guidelines for entry to the School for the academic year of 2026-27 are as follows:
School Section | Year Group | Age | Born Between | And |
---|---|---|---|---|
Early Years | Nursery | 3 to 4 | 1 Sep 22 | 31 Aug 23 |
Reception | 4 to 5 | 1 Sep 21 | 31 Aug 22 | |
Pre-Prep School | 1 | 5 to 6 | 1 Sep 20 | 31 Aug 21 |
2 | 6 to 7 | 1 Sep 19 | 31 Aug 20 | |
3 | 7 to 8 | 1 Sep 18 | 31 Aug 19 | |
4 | 8 to 9 | 1 Sep 17 | 31 Aug 18 | |
5 | 9 to 10 | 1 Sep 16 | 31 Aug 17 | |
Prep School | 6 | 10 to 11 | 1 Sep 15 | 31 Aug 16 |
7 | 11 to 12 | 1 Sep 14 | 31 Aug 15 | |
8 | 12 to 13 | 1 Sep 13 | 31 Aug 14 | |
Senior School | 9 | 13 to 14 | 1 Sep 12 | 31 Aug 13 |
10 | 14 to 15 | 1 Sep 11 | 31 Aug 12 | |
11 | 15 to 16 | 1 Sep 10 | 31 Aug 11 | |
Sixth Form | 12 | 16 to 17 | 1 Sep 09 | 31 Aug 10 |
13 | 17 to 18 | 1 Sep 08 | 31 Aug 09 |